rates rooms 2022/23
Season | double room incl. breakfast | triple room incl. breakfast |
02.05.22 - 02.07.22 | € 70,- | € 105,- |
02.07.22 - 20.08.22 | € 76,- | € 114,- |
20.08.22 - 03.09.22 | € 94,- | € 141,- |
03.09.22 - 08.10.22 | € 76,- | € 114,- |
08.10.22 - 17.10.22 | € 100,- | € 150,- |
17.10.22 - 24.10.22 | € 106,- | € 159,- |
24.10.22 - 17.12.22 | € 100,- | € 150,- |
17.12.22 - 24.12.22 | € 110,- | € 165,- |
24.12.22 - 07.01.23 | € 126,- | € 189,- |
07.01.23 - 28.01.23 | € 108,- | € 162,- |
28.01.23 - 18.02.23 | € 124,- | € 186,- |
18.02.23 - 04.03.23 | € 126,- | € 189,- |
04.03.23 - 18.03.23 | € 124,- | € 186,- |
18.03.23 - 01.04.23 | € 118,- | € 177,- |
01.04.23 - 15.04.23 | € 124,- | € 186,- |
15.03.23 - 01.05.23 | € 100,- | € 150,- |
Rates apartments 2022/23
season | apartment for 2 people | apartment for 3 people | apartment for 4 people |
02.05.22 - 02.07.22 | € 70,- | € 105,- | € 132,- |
02.07.22 - 20.08.22 | € 70,- | € 105,- | € 132,- |
20.08.22 - 03.09.22 | € 94,- | € 141,- | € 182,- |
03.09.22 - 08.10.22 | € 70,- | € 105,- | € 132,- |
08.10.22 - 17.10.22 | € 98,- | € 147,- | € 187,- |
17.10.22 - 24.10.22 | € 104,- | € 156,- | € 200,- |
24.10.22 - 17.12.22 | € 98,- | € 147,- | € 187,- |
17.12.22 - 24.12.22 | € 106,- | € 159,- | € 189,- |
24.12.22 - 07.01.23 | € 122,- | € 183,- | € 234,- |
07.01.23 - 28.01.23 | € 104,- | € 156,- | € 200,- |
28.01.23 - 18.02.23 | € 120,- | € 180,- | € 232,- |
18.02.23 - 04.03.23 | € 122,- | € 183,- | € 234,- |
04.03.23 - 18.03.23 | € 120,- | € 180,- | € 232,- |
18.03.23 - 01.04.23 | € 116,- | € 174,- | € 224,- |
01.04.23 - 15.04.23 | € 120,- | € 180,- | € 232,- |
15.04.23 - 01.05.23 | € 98,- | € 147,- | € 187,- |
final cleaning € 40,- | final cleaning € 60,- | final cleaning € 80,- | |
The rates for rooms are given per unit, with breakfast, excl. local tax.
local tax per adult (from the age of 15) and day:
all-year: € 3,50
short stay surcharge:
up to 3 nights € 10,- per person and per day
from 2nd May 2022 € 15,- per person and per day
The apartments are given per unit, no meals, excl. local tax, excl. final cleaning.
local tax:
all-year: € 3,50
short stay surcharge:
up to 3 nights € 10,- per person and per day
from 2nd May 2022 € 15,- per person and per day
Our offers & reservation are subjected to the General Terms and Conditions of the Hotel Industry AGBH 2006 - please find them here: http://www.hotelverband.at/down/AGBH_englisch.pdf!